The Global Common Carrier, a container feeder operator calling 180 ports worldwide.
Sea
Economy
CarrierPrices by the country your goods come from and how they travel, as the company publishes them.
| Service | Price | Minimum | Delivery | Your shipment |
|---|---|---|---|---|
| Adriatic X-PRESS - Loop 1 (ADX - Loop 1)quote on request | On request | – | – | See price |
| Adriatic X-PRESS - Loop 2 (ADX - Loop 2)quote on request | On request | – | – | See price |
| Adriatic X-PRESS - Loop 3 (ADX - Loop 3)quote on request | On request | – | – | See price |
| Adriatic X-PRESS 2a (ADX 2a)quote on request | On request | – | – | See price |
| Adriatic X-PRESS 2b (ADX 2b)quote on request | On request | – | – | See price |
| Algeciras Canaries X-PRESS (ACX)quote on request | On request | – | – | See price |
| Algeciras Vigo X-PRESS (AVX)quote on request | On request | – | – | See price |
| Arabian Sea X-PRESS (ASX)quote on request | On request | – | – | See price |
| Benelux Baltic X-PRESS 1 (BBX 1)quote on request | On request | – | – | See price |
| Bilbao Gijon X-PRESS (BGX)quote on request | On request | – | – | See price |
| Bohai Feeder X-PRESS 1 (BHF 1)quote on request | On request | – | – | See price |
| Bohai Feeder X-PRESS 2 (BHF 2)quote on request | On request | – | – | See price |
| Busan Niigata X-PRESS (BNX)quote on request | On request | – | – | See price |
| Busan Tomakomai X-PRESS (BTX)quote on request | On request | – | – | See price |
| Cambodia South China X-PRESS (CSX)quote on request | On request | – | – | See price |
| Cartagena Alicante X-PRESS (CAX)quote on request | On request | – | – | See price |
| Chile Peru X-PRESS (CPX)quote on request | On request | – | – | See price |
| Chile X-PRESS (CHX)quote on request | On request | – | – | See price |
| China East Mediterranean X-PRESS (CEX)quote on request | On request | – | – | See price |
| China India West Coast X-PRESS (CWX)quote on request | On request | – | – | See price |
| China India West Coast X-PRESS 2 (CWX 2)quote on request | On request | – | – | See price |
| China Red Sea X-PRESS (CRX)quote on request | On request | – | – | See price |
| Colombia Islands X-PRESS (CIX)quote on request | On request | – | – | See price |
| Colombo Kolkata X-PRESS (CKX)quote on request | On request | – | – | See price |
| Colombo Tuticorin X-PRESS - Loop 1 (TUX - Loop 1)quote on request | On request | – | – | See price |
| Colombo Tuticorin X-PRESS - Loop 2 (TUX - Loop 2)quote on request | On request | – | – | See price |
| Dar Es Salaam Far East X-PRESS (DFX)quote on request | On request | – | – | See price |
| Egypt Adriatic X-PRESS (EAX)quote on request | On request | – | – | See price |
| Germany Poland X-PRESS (GPX)quote on request | On request | – | – | See price |
| Germany Poland X-PRESS 2 (GPX 2)quote on request | On request | – | – | See price |
| Germany Sweden X-PRESS (GSX)quote on request | On request | – | – | See price |
| Green Baltic X-PRESS (GBX)quote on request | On request | – | – | See price |
| Green Finland X-PRESS (GFX)quote on request | On request | – | – | See price |
| Hercules 2 Service (HLS 2)quote on request | On request | – | – | See price |
| Hercules Service (HLS)quote on request | On request | – | – | See price |
| Ho Chi Minh Port Klang X-PRESS (HPX)quote on request | On request | – | – | See price |
| India Red Sea X-PRESS (IRX)quote on request | On request | – | – | See price |
| India Red Sea X-PRESS 2 (IRX 2)quote on request | On request | – | – | See price |
| Indonesia Port Klang X-Press (IPX)quote on request | On request | – | – | See price |
| Intra Morocco X-PRESS (IMX)quote on request | On request | – | – | See price |
| Irish Sea X-PRESS 2 (ISX 2)quote on request | On request | – | – | See price |
| Irish Sea X-PRESS 3b (ISX 3b)quote on request | On request | – | – | See price |
| Irish Sea X-PRESS 3c (ISX 3c)quote on request | On request | – | – | See price |
| Irish Sea X-PRESS 6 (ISX 6)quote on request | On request | – | – | See price |
| Java India West Coast X-PRESS (JWX)quote on request | On request | – | – | See price |
| Jebel Ali Far East X-PRESS (JFX)quote on request | On request | – | – | See price |
| Jeddah Sudan X-PRESS (JSX)quote on request | On request | – | – | See price |
| Kaohsiung Cebu X-PRESS (KCX)quote on request | On request | – | – | See price |
| Karachi Gulf Sohar X-PRESS (KGS)quote on request | On request | – | – | See price |
| Malabar X-PRESS (MBX)quote on request | On request | – | – | See price |
| Matadi Shuttle X-PRESS (MSX)quote on request | On request | – | – | See price |
| Mexico Central America X-PRESS (MCX)quote on request | On request | – | – | See price |
| Mexico Central America X-PRESS 2 (MCX 2)quote on request | On request | – | – | See price |
| Mexico Islands X-PRESS (MIX)quote on request | On request | – | – | See price |
| Mombasa Far East X-PRESS (MFX)quote on request | On request | – | – | See price |
| North China India West Coast X-PRESS (NWX)quote on request | On request | – | – | See price |
| North China Java X-PRESS (NJX)quote on request | On request | – | – | See price |
| North China Straits X-PRESS (NCX)quote on request | On request | – | – | See price |
| North Colombia America X-PRESS (NCX)quote on request | On request | – | – | See price |
| North Iberia X-PRESS (NIX)quote on request | On request | – | – | See price |
| Panama Central America X-PRESS (PCX)quote on request | On request | – | – | See price |
| Panama Central America X-PRESS 2 (PCX2)quote on request | On request | – | – | See price |
| Panama Island X-PRESS (PIX)quote on request | On request | – | – | See price |
| Panama Venezuela X-PRESS (PVX)quote on request | On request | – | – | See price |
| Pipavav Fujairah X-PRESS (PFX)quote on request | On request | – | – | See price |
| Portugal Shuttle X-PRESS (PSX)quote on request | On request | – | – | See price |
| Sharjah Jebel Ali X-PRESS (SJX)quote on request | On request | – | – | See price |
| Shuwaikh Arabian X-PRESS (SAX)quote on request | On request | – | – | See price |
| Singapore Pasir Gudang X-PRESS (PGX)quote on request | On request | – | – | See price |
| Singapore Surabaya X-PRESS (SSX)quote on request | On request | – | – | See price |
| South China Java X-Press (SCJX)quote on request | On request | – | – | See price |
| South China Laem Chabang X-PRESS (SCLX)quote on request | On request | – | – | See price |
| Spain Port Tangier Med X-PRESS 2 (SPX 2)quote on request | On request | – | – | See price |
| Spain Portugal X-PRESS 1a (SPX 1a)quote on request | On request | – | – | See price |
| Spain Portugal X-PRESS 1b (SPX 1b)quote on request | On request | – | – | See price |
| Spain Portugal X-PRESS 3 (SPX 3)quote on request | On request | – | – | See price |
| Spain Tunis X-PRESS (STX)quote on request | On request | – | – | See price |
| Straits Chittagong X-PRESS (SCX)quote on request | On request | – | – | See price |
| Straits Ho Chi Minh X-PRESS 2 (SHX 2)quote on request | On request | – | – | See price |
| Straits Kolkata X-PRESS (SKX)quote on request | On request | – | – | See price |
| Subcontinent Gulf X-PRESS (SGX)quote on request | On request | – | – | See price |
| Taiwan Philippines X-PRESS 2 (TPX 2)quote on request | On request | – | – | See price |
| Thailand Chennai X-PRESS (TCX)quote on request | On request | – | – | See price |
| Thailand Straits X-PRESS (TSX)quote on request | On request | – | – | See price |
| Thailand Straits X-PRESS 2 (TSX 2)quote on request | On request | – | – | See price |
| Thailand Tamil Nadu X-PRESS (TTX)quote on request | On request | – | – | See price |
| Trinidad Guayana X-PRESS (TGX)quote on request | On request | – | – | See price |
| Tyrrhenian X-PRESS – NB Loop (TYX - NB Loop)quote on request | On request | – | – | See price |
| Tyrrhenian X-PRESS – SB Loop (TYX - SB Loop)quote on request | On request | – | – | See price |
| UAE Bahrain X-PRESS (UBX)quote on request | On request | – | – | See price |
| Upper Bay of Bengal - Loop 1 (UBB - Loop 1)quote on request | On request | – | – | See price |
| Upper Bay of Bengal - Loop 2 (UBB - Loop 2)quote on request | On request | – | – | See price |
| Upper Bay of Bengal - Loop 3 (UBB - Loop 3)quote on request | On request | – | – | See price |
| West Coast South America X-PRESS (WSX)quote on request | On request | – | – | See price |
| West India North Asia Service (WIN)quote on request | On request | – | – | See price |
| Yangon Shuttle Service (YSS)quote on request | On request | – | – | See price |
X-Press Feeders is a container feeder carrier that operates a fleet of more than 100 vessels and calls at 180 ports worldwide. Its site lists routes by trade lane, covering Europe, Africa, the Middle East and Red Sea, the Indian subcontinent, Southeast and East Asia, and the Americas. Prices are not published, so shippers request a quote from the company or one of its agents.